<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tam Warner Minton&#039;s College Adventures Blog &#187; Diverse College Populations</title>
	<atom:link href="http://collegeadventures.net/blog/index.php/category/college-application-process/diverse-college-populations/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegeadventures.net/blog</link>
	<description>Featuring Student Bloggers!</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Aspergers and College!</title>
		<link>http://collegeadventures.net/blog/2011/06/02/aspergers-college/</link>
		<comments>http://collegeadventures.net/blog/2011/06/02/aspergers-college/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 00:48:57 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[College for Learning Different Students]]></category>
		<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[aspergers]]></category>
		<category><![CDATA[college admission blog]]></category>
		<category><![CDATA[learning difference]]></category>
		<category><![CDATA[tam warner minton]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=3490</guid>
		<description><![CDATA[Did you know that this is the first generation of children who have recieved their Asperger&#8217;s diagnosis in childhood? These children are going to college and busting myths about Aspergers Syndrome. There is a terrific article about these students going to college, and how many colleges are stepping up to assist them in college life. The [...]]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2011/06/02/aspergers-college/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyler Clementi: College Bullying and Suicide</title>
		<link>http://collegeadventures.net/blog/2010/10/30/tyler-clementi-college-bullying-suicide/</link>
		<comments>http://collegeadventures.net/blog/2010/10/30/tyler-clementi-college-bullying-suicide/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:09:13 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[COLLEGE NEWS]]></category>
		<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[For the College Student]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=3160</guid>
		<description><![CDATA[Did you know that suicide is the second leading cause of death for college students? The reason usually stated is untreated depression, but I do believe that some of that depression comes from bullying. Case in point? Tyler Clementi, an 18-year-old freshman at Rutgers University.]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/10/30/tyler-clementi-college-bullying-suicide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>College Graduation rates</title>
		<link>http://collegeadventures.net/blog/2010/03/03/college-graduation-rates/</link>
		<comments>http://collegeadventures.net/blog/2010/03/03/college-graduation-rates/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:33:11 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[College Stuff]]></category>
		<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[college admission blog]]></category>
		<category><![CDATA[college adventures]]></category>
		<category><![CDATA[college graduation rates]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=2205</guid>
		<description><![CDATA[Did you know that the United States used to be number one in college graduation rates around the world?  Did you know that we are now 10th?]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/03/03/college-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study on Autism</title>
		<link>http://collegeadventures.net/blog/2010/02/18/study-autism/</link>
		<comments>http://collegeadventures.net/blog/2010/02/18/study-autism/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 20:26:38 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspergers]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[college admissions blog]]></category>
		<category><![CDATA[college adventures]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=2152</guid>
		<description><![CDATA[Science Daily released the results of a French study on the effects of Oxytocin on Autistic patients. ]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/02/18/study-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report indicates gender gap has stabilized</title>
		<link>http://collegeadventures.net/blog/2010/02/11/report-gender-gap-stabilized/</link>
		<comments>http://collegeadventures.net/blog/2010/02/11/report-gender-gap-stabilized/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:56:33 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[For the College Student]]></category>
		<category><![CDATA[college admissions blog]]></category>
		<category><![CDATA[college adventures]]></category>
		<category><![CDATA[cool college blogs]]></category>
		<category><![CDATA[gender gap]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=2011</guid>
		<description><![CDATA[Inside Higher Ed has reported that new studies show that the gender gap in university populations has stabilized. The enrollment numbers for men are staying constant and even rising for men graduating from college, the only exception to this is in the Latino male population. Colleges were going so far as to consider "affirmative action for men" in admissions, but the new report reassures that the success of women is not coming at the expense of men. (And what if it were?)]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/02/11/report-gender-gap-stabilized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College for those with Asperger&#8217;s Syndrome</title>
		<link>http://collegeadventures.net/blog/2010/01/02/college-aspergers-syndrome/</link>
		<comments>http://collegeadventures.net/blog/2010/01/02/college-aspergers-syndrome/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:26:43 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[College for Learning Different Students]]></category>
		<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[aspergers]]></category>
		<category><![CDATA[college adventures]]></category>
		<category><![CDATA[college blogs]]></category>
		<category><![CDATA[college consultant]]></category>
		<category><![CDATA[learning difference]]></category>
		<category><![CDATA[tam warner minton]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=1778</guid>
		<description><![CDATA[Many Asperger's students have at least normal IQs, and many have exceptional talents and abilities. This year I had the pleasure of working with a young man with Asperger's whom I found delightful; his sense of humor is acute, and his mathematical and scientific knowledge and aptitude is off the charts. Many Asperger's students go on to college, but care must be taken, not only in the college environments from an academic standpoint, but also in housing and living skills.]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/01/02/college-aspergers-syndrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gay Friendly Colleges: Do your homework!</title>
		<link>http://collegeadventures.net/blog/2009/12/28/gay-friendly-colleges-homework/</link>
		<comments>http://collegeadventures.net/blog/2009/12/28/gay-friendly-colleges-homework/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 03:31:10 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[Diverse College Populations]]></category>
		<category><![CDATA[college adventures]]></category>
		<category><![CDATA[college blogs]]></category>
		<category><![CDATA[gay friendly college]]></category>
		<category><![CDATA[student blogs]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=1761</guid>
		<description><![CDATA[Gay/Lesbian students need to go an extra step in researching colleges. Even if you are not ready to come out just yet, there are plenty of ways to research colleges to be sure you are entering a gay friendly environment.  You certainly do not want to choose a college that is not gay/lesbian friendly.  So, first steps]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2009/12/28/gay-friendly-colleges-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

