<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tam Warner Minton&#039;s College Adventures Blog &#187; best value public colleges</title>
	<atom:link href="http://collegeadventures.net/blog/index.php/tag/best-value-public-colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://collegeadventures.net/blog</link>
	<description>Featuring Student Bloggers!</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:56:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kiplinger posts Best Values in public colleges</title>
		<link>http://collegeadventures.net/blog/2010/01/09/kiplinger-posts-values-public-colleges/</link>
		<comments>http://collegeadventures.net/blog/2010/01/09/kiplinger-posts-values-public-colleges/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:10:15 +0000</pubDate>
		<dc:creator>Tam Warner Minton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best value public colleges]]></category>
		<category><![CDATA[college adventures]]></category>
		<category><![CDATA[kiplingers]]></category>

		<guid isPermaLink="false">http://collegeadventures.net/blog/?p=1833</guid>
		<description><![CDATA[Kiplinger.com has published the top 100 Best Values in public college/universities.  As with any ranking system, it is best to know exactly what the methodology consists of.  Kiplinger starts with data from Petersons/Nelnet (www.petersons.com; www.nelnet.com) on 500 public institutions, then narrows it using the college's reported ACT/SAT averages, GPAs, and four and six year graduation rates.  Then Kiplinger uses academic "quality" and cost indices to formulate the 100 best values.]]></description>
		<wfw:commentRss>http://collegeadventures.net/blog/2010/01/09/kiplinger-posts-values-public-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->

